Projected Costings Report: Comparison
Month 2000 Actual Manufacture (Units) 2000 Actual Demand 2000 Actual Profit 2001 Actual Manufacture (Units) 2001 Actual Demand 2001 Actual Profit 2002 Projected Manufacture (Units) 2002 Projected Demand 2002 Projected Profit
Jan 4122 37.4 4123 39.1 4125 42.5
Feb 4219 32.3 4218 30.6 4220 34
Mar 4738 64.6 4739 66.3 4737 62.9
Apr 4845 76.5 4844 74.8 4842 71.4
May 4262 71.4 4263 71.4 4263 71.4
Jun 3636 61.2 3635 59.5 3637 61.2
Jul 3238 54.4 3239 54.4 3241 54.4
Aug 2823 39.1 2822 37.4 2820 34
Sep 465278.2 465378.2 465578.2
Oct 524271.4 524169.7 523966.3
Nov 433559.5 433661.2 433864.6
Dec 314052.7 313952.7 313752.7
 
Total 488452153.17 488452695.3 488454693.6